LAUNCH | |
---|---|
Announced | 2018, 18 October |
Status | Available. Released on October, 2018 |
MOBILE NETWORK | |
Network | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
SIM | Dual: SIM 1 & SIM 2, Nano-SIM |
GPRS | Yes |
EDGE | Yes |
SOFTWARE | |
Operating System | Android V8.1 Oreo |
Custom UI | ColorOS 8.3 |
HARDWARE | |
Processor | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
GPU | Adreno 506 |
MEMORY | |
RAM | 3 GB |
ROM/ Internal | 32 GB, 64 GB |
UFS | Yes, UFS 2.1 |
Card Slot | Yes |
External storage | microSD |
Expand storage | upto 256 GB |
DISPLAY | |
Type | IPS LCD Capacitive Touchscreen, 16M Colors |
Refresh Rate | 90Hz |
Screen Size | 6.6 Inches |
Resolution | 720 x 1612 Pixels |
Multitouch | Yes |
Protection | No |
Night Mode | Yes |
CAMERA & SECURITY | |
Main/ Back Camera | Dual 13 MP, f/1.8, PDAF +2 MP, f/2.4, depth sensor, LED flash |
Video | 1080p@30fps |
No. of Back Camera's | 2 |
Selfie/ Front Camera | 8 MP, f/2.0, (wide), HDR, Video 1080p@30fps |
No. of Front Camera's | 1 |
Features | Panorama, Phase detection, Auto Flash, Face detection, Touch to focus, HDR, Geo tagging |
MULTIMEDIA | |
Messaging | Yes, SMS(threated view), MMS, Email, IM, Push Mail |
Browser | Yes, HTML5, Google Chrome Installed |
Radio | Yes, FM Radio |
Games | Yes, Downloadable |
Torch / LED Light | Yes |
Music play | Yes |
Alert types | Vibration; MP3, WAV ringtones, Speaker Phone |
Loudspeaker | Yes |
3.5mm jack | Yes |
Editor | Video, Photos |
CONNECTIVITY | |
Data Connection | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
USB | microUSB 2.0 |
Positioning | Yes + dual-band A-GPS support, Glonass, BDS, Galelio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v4.2 with A2DP, LE, apt-X HD |
NFC | No |
Infrared | No |
SENSORS | |
Fingerprint | Yes, Rare mounted |
Magnetor / Compass | Yes |
Accelerometer | Yes |
light sensor | Yes |
Proximity sensor | Yes |
BODY | |
Dimensions | 158.7 x 75.9 x 7.9 mm |
Weight | 167 g |
Colors | Glowing Black, Glowing Blue |
Type | Plastic,Plastic back, Front Glass |
Look | Light |
BATTERY & POWER | |
Type | Li-Pro 4000 mAh battery |
Non removable | Yes |
Fast Charging | Yes |
Reverse Charging | No |
Expected Price | |
US Dollar | $90 |
Pakistani Rupees | Rs. 24,999 |
Bangladeshi Taka | BDT. 16,999 |
Indian Rupees | Rs. 10,000 |
Honor 8C 4G
Size :
(0 customer review)
Category :